PTCA BALLOON ACCUFORCE
Description
Force. Success. No Compromise.
The great balance between high pressure and high resistance, accurate dilatation and advanced deliverability. Accuforce is the latest generation of non-compliant PTCA balloons.
Characteristics
- ​Provides impressive high-pressure resistance up to 22 atm
- Optimizes (re)crossability and deliverability1
- Operates accurately in pre- and post-dilatation
General specifications
| Shaft diameter | 1.9 Fr / 0.64Â mm Proximal 2.5 Fr / 0.84 mm Mid 2.6 Fr / 0.86 mm Distal |
|---|---|
| Usable length | 145 cm |
| Balloon markers | 2 |
| Nominal pressure | 12 atm / 1216 kPa |
| Rated burst pressure | 22 atm / 2229 kPa (2.0 mm to 4.0 mm) 20 atm / 2026 kPa (4.5 and 5.0 mm) |
| Guidewire compatibility | Maximum diameter 0.014″ / 0.36 mm |
| Lesion entry profile | 0.43 mm |
| Coating | Hydrophilic |
Item specifications
Ordering Information
| Balloon diameter (mm) ​ |
Balloon length (mm) / Item references ​ ​ ​ ​ ​ ​ | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 8 | 12 | 15 | 20 | 25 | 30 | |
| 2.00 | DC-RM2006HSW | DC-RM2008HSW | DC-RM2012HHW | DC-RM2015HHW | DC-RM2020HHW | — | — |
| 2.25 | DC-RM2206HSW | DC-RM2208HSW | DC-RM2212HHW | DC-RM2215HHW | DC-RM2220HHW | — | — |
| 2.50 | DC-RM2506HSW | DC-RM2508HSW | DC-RM2512HHW | DC-RM2515HHW | DC-RM2520HHW | DC-RM2525HHW | DC-RM2530HHW |
| 2.75 | DC-RM2706HSW | DC-RM2708HSW | DC-RM2712HHW | DC-RM2715HHW | DC-RM2720HHW | — | — |
| 3.00 | DC-RM3006HSW | DC-RM3008HSW | DC-RM3012HHW | DC-RM3015HHW | DC-RM3020HHW | DC-RM3025HHW | DC-RM3030HHW |
| 3.25 | DC-RM3206HSW | DC-RM3208HSW | DC-RM3212HHW | DC-RM3215HHW | DC-RM3220HHW | — | — |
| 3.50 | DC-RM3506HSW | DC-RM3508HSW | DC-RM3512HHW | DC-RM3515HHW | DC-RM3520HHW | DC-RM3525HHW | DC-RM3530HHW |
| 3.75 | DC-RM3706HSW | DC-RM3708HSW | DC-RM3712HHW | DC-RM3715HHW | DC-RM3720HHW | — | — |
| 4.00 | DC-RM4006HSW | DC-RM4008HSW | DC-RM4012HHW | DC-RM4015HHW | DC-RM4020HHW | — | — |
| 4.50 | DC-RM4506HSW | DC-RM4508HSW | DC-RM4512HSW | DC-RM4515HSW | — | — | — |
| 5.00 | DC-RM5006HSW | DC-RM5008HSW | DC-RM5012HSW | DC-RM5015HSW | — | — | — |
Please quote above item reference codes when placing an order.
Balloon Compliance
| Balloon diameter (mm) ​ |
Pressure (atm) ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 2.00 | 1.58 | 1.65 | 1.72 | 1.79 | 1.84 | 1.88 | 1.92 | 1.95 | 1.98 | 2.00* | 2.01 | 2.03 | 2.04 | 2.05 | 2.06 | 2.08 | 2.09 | 2.10 | 2.12 | 2.13** | 2.14 | 2.15 | 2.17 |
| 2.25 | 1.96 | 2.01 | 2.06 | 2.11 | 2.14 | 2.16 | 2.19 | 2.21 | 2.23 | 2.25* | 2.26 | 2.28 | 2.29 | 2.31 | 2.32 | 2.34 | 2.35 | 2.36 | 2.38 | 2.39** | 2.41 | 2.42 | 2.44 |
| 2.50 | 2.19 | 2.24 | 2.30 | 2.36 | 2.38 | 2.41 | 2.44 | 2.46 | 2.48 | 2.50* | 2.52 | 2.53 | 2.55 | 2.56 | 2.58 | 2.60 | 2.61 | 2.63 | 2.64 | 2.66** | 2.68 | 2.69 | 2.71 |
| 2.75 | 2.43 | 2.48 | 2.53 | 2.59 | 2.62 | 2.65 | 2.67 | 2.70 | 2.73 | 2.75* | 2.77 | 2.79 | 2.80 | 2.82 | 2.84 | 2.86 | 2.87 | 2.89 | 2.91 | 2.93** | 2.94 | 2.96 | 2.98 |
| 3.00 | 2.65 | 2.71 | 2.76 | 2.82 | 2.85 | 2.89 | 2.92 | 2.95 | 2.97 | 3.00* | 3.02 | 3.04 | 3.06 | 3.08 | 3.10 | 3.11 | 3.13 | 3.15 | 3.17 | 3.19** | 3.21 | 3.23 | 3.25 |
| 3.25 | 2.89 | 2.95 | 3.01 | 3.07 | 3.10 | 3.14 | 3.17 | 3.20 | 3.22 | 3.25* | 3.27 | 3.29 | 3.31 | 3.33 | 3.35 | 3.37 | 3.39 | 3.42 | 3.44 | 3.46** | 3.47 | 3.48 | 3.51 |
| 3.50 | 3.13 | 3.19 | 3.26 | 3.32 | 3.35 | 3.39 | 3.42 | 3.45 | 3.47 | 3.50* | 3.52 | 3.54 | 3.57 | 3.59 | 3.61 | 3.63 | 3.65 | 3.68 | 3.70 | 3.72** | 3.74 | 3.74 | 3.76 |
| 3.75 | 3.37 | 3.44 | 3.50 | 3.56 | 3.60 | 3.63 | 3.66 | 3.69 | 3.72 | 3.75* | 3.77 | 3.80 | 3.82 | 3.84 | 3.86 | 3.88 | 3.90 | 3.92 | 3.94 | 3.96** | 3.98 | 3.99 | 4.01 |
| 4.00 | 3.58 | 3.65 | 3.72 | 3.79 | 3.83 | 3.87 | 3.90 | 3.94 | 3.97 | 4.00* | 4.03 | 4.05 | 4.07 | 4.09 | 4.11 | 4.13 | 4.15 | 4.17 | 4.19 | 4.21** | 4.23 | 4.26 | 4.28 |
| 4.50 | 4.02 | 4.10 | 4.19 | 4.28 | 4.32 | 4.37 | 4.40 | 4.44 | 4.47 | 4.50* | 4.53 | 4.56 | 4.59 | 4.63 | 4.66 | 4.68 | 4.71 | 4.75** | 4.78 | 4.81 | 4.84 | 4.87 | 4.91 |
| 5.00 | 4.52 | 4.59 | 4.67 | 4.75 | 4.80 | 4.85 | 4.89 | 4.93 | 4.96 | 5.00* | 5.03 | 5.07 | 5.10 | 5.13 | 5.16 | 5.19 | 5.22 | 5.26** | 5.29 | 5.32 | 5.35 | 5.38 | 5.41 |
** Rated burst pressure
References
​​1 Compared with Hiryu. Non-Compliant PTCA Balloon Catheter manufactured by Terumo Corporation.
Related products
-
Launcher- 7f Guiding Catheter’s
EBU@ (Extra Backup)
LA7EBU30 (EBU 3.0)
LA7EBU35 (EBU 3.5)
LA7EBU375 (EBU 3.75)
LA7EBU40 (EBU 4.0)
LA7EBU45 (EBU 4.5)
LA7EBU50 (EBU 5.0)
JL@ (Judkin Left )
LA7JL30 (JL 3.0)
LA7JL35 (JL 3.5)
LA7JL40 (JL 4.0)
LA7JL45 (JL 4.5)
LA7JL50 (JL 5.0)
LA7JL60 (JL 6.0)
JR@ (Judkin Right )
LA7JR30 (JR 3.0)
LA7JR35 (JR 3.5)
LA7JR40 (JR 4.0)
LA7JR45 (JR 4.5)
LA7JR50 (JR 5.0)
LA7JR60 (JR 6.0)
AL@ (Amplatz Left )
LA7AL75 (AL .75)
LA7AL10 (AL 1.0)
LA7AL15 (AL 1.5)
LA7AL20 (AL 2.0)
LA7AL25 (AL 2.5)
LA7AL30 (AL 3.0)
LA7AL40 (AL 4.0)
SAL@ (Short Amplatz Left)
LA7SAL75 (SAL . 75)
LA7SAL10 (SAL 1.0)
LA7SAL15 (SAL 1.5)
LA7SAL20 (SAL 2.0)
LA7SAL25 (SAL 2.5)
LA7SAL30 (SAL 3.0)
LA7SAL40 (SAL 4.0)
AR@ (Amplatz Right)
LA7AR10 (AR 1.0)
LA7AR20 (AR 2.0)
LA7ALR12 (ALR 1.2)
ECR Curves@ (Backup Support Right)
LA7ECR35 (ECR 3.5)
LA7ECR40 (ECR 4.0)
LA7ECR45 (ECR 4.5)
LA7RBU35 (RBU 3.5)
LA7RBU40 (RBU 4.0)
SCR@ (Shepherd’s Crook Right)
LA7SCR35 (SCR 3.5)
LA7SCR40 (SCR 4.0)
LA7SCR50 (SCR 5.0)
SAR@ (Short Amplatz Right)
LA7SAR10 (SAR 1.0)
LA7SAR20 (SAR 2.0)
Multipurpose@
LA7MB1 (MB 1)
LA7MB2 (MB 2)
LA7HSREL (Hockey Stick)
LA7HSI (Hockey I)
LA7HSII (Hockey II)
LA7HSIII (Hockey III)
Bypass Crafts@
LA7LCB (LCB)
LA7RCB (RCB)
LA7RCB (RCB III)
LA7RCB (RCBÂ 90cm)
LA7IMA (IMA)
LA7IMA (IMAÂ 90cm)
-
Sprinter OTW Balloon
Sprinter OTW Semicompliant
Balloon Dilatation Catheter
Sprinterâ„¢ over-the-wire semicompliant balloon offers low-tip and crossing profiles with a comprehensive size matrix
OVERVIEW
The Sprinterâ„¢ over-the-wire (OTW) semicompliant balloon dilatation catheter is available in a broad size matrix.
FEATURES
MiniWrap folding is used on 1.50-4.00 balloons. The 1.50 mm balloon has two folds.
- Â Selective Dura-Trac coating
- Â 2.5 mm tip
- Â FasTrac tip
Balloon’s
- Distal shaft
- Gold-swaged marker bands
- Selective Dura-Trac hydrophilic coating
- Fulcrum balloon material
- Proximal shaft (oval)
- FasTrac tip
-
RADIFOCUS REDIAL SHEATH
Providing you the best range of Terumo Radifocus Radial Introducer Sheath and Cordis Femoral Introducer Sheath with effective & timely delivery.
The radial artery access sheath is used to gain arterial access and facilitate the insertion of catheters or other equipment for diagnostic and vascular interventions.
- The Cordis AVANTI®+ Introducer is the pioneer of catheter sheath introducer technology. Featuring a patented SLIX Valve, the AVANTI®+ introducer provides smooth transitions, monitoring capabilities and exceptional performance for your procedural success, as well as
- A hexacuspid design that provides a balance between catheter maneuverability and hemostasis.
- A rotating suture collar that facilitates procedural flexibility. It stays in place and allows patient movement.
- A kink-resistant cannula design integrating a soft, flexible inner layer with a stiffer outer layer designed to increase bendability and support, and decrease kinking.
- Atraumatic tip transitions for both the sheath and the vessel dilator are uniquely tapered and manicured. This results in smooth insertions and helps to minimize damage upon entry.
As part of the circulatory system, the radial artery supplies blood from the heart to the forearm.
Radial sheaths had the smallest OD (1 Fr smaller) when compared to similar sized conventional sheaths. For instance, the OD of 4 Fr radial sheath (1.610 ± 0.006 mm) is essentially the same as the OD of the conventional 3 Fr (1.644 ± 0.016 mm) and 3.3 Fr (1.635 ± 0.005 mm) sheaths.
-
FINECROSS Microcatheter
FINECROSS® MG Coronary Micro-Guide Catheter
Product Code Catheter Length Distal Hydrophilic Coating Distal Outer Diameter Proximal Outer Diameter Distal Inner Diameter Proximal Inner Diameter Recommended Guidewire Size 35-1430 130cm 70cm 1.8Fr. (0.60mm) 2.6 Fr. (0.87mm) 0.018″ (0.45mm) 0.021″ (0.55mm) 0.014″ (0.36mm) 35-1450 150cm 90cm 1.8Fr. (0.60mm) 2.6 Fr. (0.87mm) 0.018″ (0.45mm) 0.021″ (0.55mm) 0.014″ (0.36mm) PRODUCT OVERVIEW
Coronary microguide catheter for integration of optimal guidewire support, superior trackability and crossability.1,2

TAPERED STAINLESS STEEL BRAID CONSTRUCTION FOR OPTIMAL GUIDEWIRE SUPPORT
FINECROSS MG stainless steel braid construction is designed to provide strength, responsiveness and support for improved pushability to access and cross complex lesions.
13cm FLOPPY DISTAL SEGMENT FOR SUPERIOR TRACKABILITY1
The distal 13 cm is ultra flexible for improved trackability around tight bends and tortuous anatomy.The floppy distal segment is designed to be atraumatic and provide an optimal balance between trackability and safety while navigating through the tortuous anatomy.1
TAPERED OUTER DIAMETER FOR SUPERIOR CROSSABILITY1,2
The outer diameter of the stainless steel shaft tapers from a proximal 2.6Fr. to a distal 1.8Fr. designed for improved crossability and guidewire handling.1,2
DOCUMENTS









Reviews
There are no reviews yet.